Qualification & Limitation Parameters | Back Forward Print this topic |
Qualification and Limitation Parameters
MyFBO has the ability to check many Qualifications and Limitations while scheduling and dispatching. Checking at the time a reservation is made is available to users of any edition -- Standard, Premium, or Advanced. Dispatch-time checks are available only to Premium and Advanced Edition subscribers.
Most qualification and limitation checks are specified in the Qualification and Limitation Parameters. These parameters can be set by an Administrator from the Admin Tab / Parameters & Settings menu. In these parameters, the subscriber specifies the action to take if a specific qualification or limitation is violated -- ignore the limitation, issue a warning, or block the scheduling or dispatch action. Often, Premium and Advanced Edition subscribers will elect to issue a warning at the time a reservation is made but block dispatching on the same limitation. Information can easily be updated by Staff prior to dispatch. This maximizes the reservations made while ensuring adherence to appropriate safety and security procedures.
Limitations related to customer qualifications as a pilot are always ignored for dual flights (i.e., flights with an instructor included in the same reservation or, when an organization has no instructors, the reservation is marked as dual).
Some limitations may be specified elsewhere, such as the maximum length of a reservation by a customer or student (Customer Scheduling Parameters), the number of reservations allowed per specific customer types (Customer Level Parameters), or level of qualification checking based on customer group (Customer Group Parameters).
Qualification & Limitation Parameters | Standard | Premium | Advanced |
Customer Financials | |||
Customer group selected | √ | √ | |
Customer level selected | √ | √ | |
Prepayment balance on file | √ | ||
Credit limit exceeded | √ | ||
Valid/unexpired credit card on file | √ | ||
Club Membership Expired | √ | √ | √ |
Rental Insurance Expired | √ | √ | √ |
Urgent collection on file | √ | ||
Customer/Pilot Information Qualifications | |||
Physical address on file | √ | √ | √ |
At least one phone number on file | √ | √ | √ |
Valid e-mail address on file | √ | √ | √ |
Picture on file | √ | √ | √ |
Weight on file | √ | √ | √ |
Emergency Contact on file | √ | √ | √ |
Required Reading is up-to-date | √ | √ | √ |
Qualification & Limitation Parameters | Standard | Premium | Advanced |
Pilot Qualifications | |||
Pilot Data On File | |||
Birth date on file | √ | √ | √ |
Age of majority / parent on file | √ | √ | √ |
Country of Citizenship on file | √ | √ | √ |
Citizenship documents verified | √ | √ | √ |
Certificates, Ratings, & Reviews | |||
Medical Certificate on file and valid | √ | √ | √ |
Pilot Certificate on file | √ | √ | √ |
Pilot has Certificate required | √ | √ | √ |
Pilot has ratings required | √ | √ | √ |
Pilot has English endorsement | √ | √ | √ |
Pilot has required endorsements | √ | √ | √ |
Flight Review (BFR) on file | √ | √ | √ |
Extra Review (Extra) | √ | √ | √ |
Special Date (Special) | √ | √ | √ |
Time / Type Qualifications | |||
Pilot meets aircraft total time required | √ | √ | √ |
Pilot meets aircraft time-in-type required | √ | √ | |
Pilot meets other requirements | √ | √ | |
Pilot is current | √ | √ | √ |
Pilot current in aircraft type | √ | √ | |
Aircraft Type Checkout on file | √ | √ | √ |
Cockpit Type Checkout on file | √ | √ | √ |
Instrument / Night Qualifications | |||
Instrument Rating on file | √ | √ | √ |
Instrument Proficiency Check | √ | √ | √ |
Local instrument checkout on file | √ | √ | |
Night flights allowed | √ | √ | √ |
Local night checkout on file | √ | √ | √ |
Qualification & Limitation Parameters | Standard | Premium | Advanced |
Student Qualifications | |||
Check students for OK to solo | √ | √ | √ |
Up-to-date Solo Endorsement | √ | √ | √ |
T.S.A. Approval (U.S.) | √ | √ | √ |
SEVIS Unexpired VISA | √ | √ | √ |
Sport Pilot Qualifications | |||
Sport Pilot has valid Drivers License† on file | √ | √ | √ |
Aircraft is Light Sport per category, seats, weight | √ | √ | √ |
Qualification & Limitation Parameters | Standard | Premium | Advanced |
Curricular Limitations | |||
Prerequisites Completed | √ | √ | |
Previous Lesson Completed | √ | √ |
Qualification & Limitation Parameters | Standard | Premium | Advanced |
Flight / Aircraft Limitations | |||
Preflight Checks | |||
Weight & Balance Checked | √ | √ | |
Weather Checked | √ | √ | |
NOTAMs Checked | √ | √ | |
Distances Calculated | √ | √ | |
Seat Holder Limitations | |||
Emergency Contact on file | √ | √ | |
Weight on file | √ | √ | |
Destination Limitations | |||
Destination Airport Required | √ | √ | √ |
Minimum runway length | √ | √ | √ |
Maximum runway altitude | √ | √ | √ |
Flight Staff Limitations | |||
Check Flight Staff Grades | √ | √ | √ |
Check Flight Staff pilot qualifications | √ | √ | √ |
Check Instructor Certificates | √ | √ | √ |
Curricular Training Records are up to date | √ | √ | |
Maximum flight time in 24 hours | √ | √ | √ |
Competency & Line Checks | √ | √ | √ |
Check Duty Time* | √ | √ | |
Aircraft Maintenance Limitations | |||
Aircraft Registration Expired | √ | √ | √ |
Maintenance items due/coming due during flight | √ | √ | |
Aircraft has active (non-deferred) squawks | √ | √ | |
Aircraft has deferred squawks | √ | √ | |
Renewals | |||
Renewal items are expired | √ | √ |
* Requires Charter Option.
† Drivers license data must be enabled in Personal Information Retained parameters.
Copyright © MyFBO.com [email protected] |
08/30/11 cli